Set on a generous town lot of nearly half an acre, this three-bedroom home offers plenty of potential for renovation or restoration. Being sold as is, where is, the property requires substantial repairs. The main floor includes a front living room, dining room, kitchen, and a small rear porch. The second level features three bedrooms and a full bathroom. (id:65134)
| MLS® Number | 202613373 |
| Property Type | Single Family |
| Community Name | Amherst |
| Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
| Community Features | Recreational Facilities |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | None |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Flooring Type | Laminate |
| Foundation Type | Stone |
| Stories Total | 2 |
| Size Interior | 909 Sqft |
| Total Finished Area | 909 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.4936 |
| Size Total | 0.4936 Ac |
| Size Total Text | 0.4936 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9x9 | ||
| Second Level | Bedroom | 9x8 | ||
| Second Level | Bedroom | 10x9 | ||
| Second Level | Bath (# Pieces 1-6) | 7x6 | ||
| Main Level | Living Room | 12x10 | ||
| Main Level | Dining Room | 12x10 | ||
| Main Level | Kitchen | 10x11 |
https://www.realtor.ca/real-estate/29859194/31-patterson-street-amherst-amherst
Contact us for more information
Andrew Gilroy
Rod Gilroy