Fantastic lake frontage on Black River Lake! Private outdoor escape with 11.8 acres with a cleared winding 1km lane to the lake. There is a cottage at the start of the property that was moved to this parcel and renovated over the last 5 years. Some upgrades include new deck, holding tank/septic started-full bathroom not yet connected to water or septic, newer windows, and newly constructed outhouse. Great fishing lake, boating and swimming! Plenty of space to build a lakefront cottage! (id:65134)
| MLS® Number | 202614478 |
| Property Type | Single Family |
| Community Name | Black River Lake |
| Features | Recreational |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Type | None |
| Constructed Date | 2000 |
| Construction Style Attachment | Detached |
| Flooring Type | Vinyl |
| Heating Type | No Heat |
| Stories Total | 1 |
| Size Interior | 640 Sqft |
| Total Finished Area | 640 Sqft |
| Type | Recreational |
| Utility Water | None |
| Acreage | Yes |
| Sewer | No Sewage System |
| Size Total Text | 10 - 49 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bath (# Pieces 1-6) | 3x5 | ||
| Main Level | Bedroom | 8x6 | ||
| Main Level | Eat In Kitchen | 12x14 | ||
| Main Level | Living Room | 10x6 |
https://www.realtor.ca/real-estate/29906080/8a-duck-pond-road-black-river-lake-black-river-lake
Contact us for more information
Natalie Shearer